List of Stars Star 1 Star 2 Star 3 Star 4 Star 5 Star 6 Star 7 Star 8 Star 9 Star 10 Star 11 Star 12 Star 13 Star 14 Star 15 Designation | Element | Wavelength (nm) |
---|---|---|
y | O2 | 898.765 |
Z | O2 | 822.696 |
A | O2 | 759.370 |
B | O2 | 686.719 |
C (Hα) | H | 656.281 |
a | O2 | 627.661 |
D1 | Na | 589.592 |
D2 | Na | 588.995 |
D3 or d | He | 587.5618 |
e | Hg | 546.073 |
E2 | Fe | 527.039 |
b1 | Mg | 518.362 |
b2 | Mg | 517.270 |
b3 | Fe | 516.891 |
b4 | Mg | 516.733 |
Designation | Element | Wavelength (nm) |
---|---|---|
c | Fe | 495.761 |
F (Hβ) | H | 486.134 |
d | Fe | 466.814 |
e | Fe | 438.355 |
G' (Hγ) | H | 434.047 |
G | Fe | 430.790 |
G | Ca | 430.774 |
h (Hδ) | H | 410.175 |
H | Ca+ | 396.847 |
K | Ca+ | 393.368 |
L | Fe | 382.044 |
N | Fe | 358.121 |
P | Ti+ | 336.112 |
T | Fe | 302.108 |
t | Ni | 299.444 |
https://www.google.com/url?sa=i&rct=j&q=&esrc=s&source=images&cd=&cad=rja&uact=8&ved=0CAcQjRxqFQoTCMad992XnMgCFcF8kgodi7sL2Q&url=http%3A%2F%2Fscienceblogs.com%2Fstartswithabang%2F2012%2F08%2F14%2Fhow-many-colors-are-really-in-a-rainbow%2F&psig=AFQjCNHaWauD1h9mNXdYeJH0ciPnA1xzOA&ust=1443613984189021
https://en.wikipedia.org/wiki/Astronomical_spectroscopy
https://en.wikipedia.org/wiki/List_of_largest_known_stars
http://www.astronoo.com/en/stars.html
No comments:
Post a Comment